07/04/2025 17:12:19
99.83%
417 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
13/10/2017 01:53:19 | 13/10/2017 01:54:19 | 1m |
13/10/2017 01:55:19 | 13/10/2017 02:04:19 | 9m |
13/10/2017 02:05:19 | 13/10/2017 02:14:19 | 9m |
13/10/2017 02:15:19 | 13/10/2017 02:24:19 | 9m |
13/10/2017 02:25:19 | 13/10/2017 02:29:19 | 4m |
13/10/2017 09:18:19 | 13/10/2017 09:23:19 | 5m |
13/10/2017 09:24:19 | 13/10/2017 09:32:19 | 8m |
30/10/2017 09:51:19 | 30/10/2017 09:52:19 | 1m |
30/10/2017 10:01:19 | 30/10/2017 10:03:43 | 2m |
30/10/2017 10:04:19 | 30/10/2017 10:07:19 | 3m |
30/10/2017 10:08:19 | 30/10/2017 10:09:19 | 1m |
30/10/2017 10:11:19 | 30/10/2017 10:17:19 | 6m |
30/10/2017 10:20:19 | 30/10/2017 10:27:19 | 7m |
30/10/2017 10:28:19 | 30/10/2017 10:29:19 | 1m |
30/10/2017 10:32:19 | 30/10/2017 10:37:19 | 5m |
30/10/2017 10:40:19 | 30/10/2017 10:41:19 | 1m |
30/10/2017 10:43:19 | 30/10/2017 10:44:19 | 1m |
30/10/2017 10:45:19 | 30/10/2017 10:47:19 | 2m |
30/10/2017 10:48:19 | 30/10/2017 10:49:19 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.