07/04/2025 16:01:19
99.76%
1,351 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
05/10/2023 13:54:19 | 05/10/2023 13:57:19 | 3m |
09/10/2023 09:35:19 | 09/10/2023 09:44:19 | 9m |
09/10/2023 10:00:19 | 09/10/2023 10:01:19 | 1m |
09/10/2023 15:22:19 | 09/10/2023 15:23:19 | 1m |
10/10/2023 08:54:19 | 10/10/2023 08:56:19 | 2m |
11/10/2023 17:31:19 | 11/10/2023 17:33:19 | 2m |
11/10/2023 19:03:19 | 11/10/2023 19:05:19 | 2m |
13/10/2023 13:15:19 | 13/10/2023 13:17:19 | 2m |
13/10/2023 23:03:19 | 13/10/2023 23:04:19 | 1m |
17/10/2023 10:32:19 | 17/10/2023 10:35:19 | 3m |
17/10/2023 10:37:19 | 17/10/2023 10:43:19 | 6m |
17/10/2023 11:28:19 | 17/10/2023 11:39:19 | 11m |
18/10/2023 13:57:19 | 18/10/2023 14:04:19 | 7m |
18/10/2023 14:50:19 | 18/10/2023 14:53:19 | 3m |
18/10/2023 15:04:19 | 18/10/2023 15:06:19 | 2m |
18/10/2023 19:53:19 | 18/10/2023 19:55:19 | 2m |
23/10/2023 11:58:19 | 23/10/2023 11:59:19 | 1m |
27/10/2023 23:21:19 | 27/10/2023 23:22:19 | 1m |
27/10/2023 23:24:19 | 27/10/2023 23:26:19 | 2m |
27/10/2023 23:32:19 | 28/10/2023 00:19:19 | 47m |
Average performance per day for the selected month.
Average performance by country during the selected month.